
Pin
#
|
Mnemonic
|
Full name
|
1
|
CD
|
Carrier Detect
|
2
|
RCD
|
Receive Data
|
3
|
TXD
|
Transmit Data
|
4
|
DTR
|
Data Terminal Ready
|
5
|
GND
|
Ground
|
6
|
DSR
|
Data Set Ready
|
7
|
RTS
|
Request To Send
|
8
|
CTS
|
Clear To Send
|
9
|
RI
|
Ring Indicator
|
9 Pin Connector on a DTE device (PC connection) | |
Male RS232 DB9 | ![]() |
Pin Number | Direction of signal: |
1 | Carrier Detect (CD) (from DCE) Incoming signal from a modem |
2 | Received Data (RD) Incoming Data from a DCE |
3 | Transmitted Data (TD) Outgoing Data to a DCE |
4 | Data Terminal Ready (DTR) Outgoing handshaking signal |
5 | Signal Ground Common reference voltage |
6 | Data Set Ready (DSR) Incoming handshaking signal |
7 | Request To Send (RTS) Outgoing flow control signal |
8 | Clear To Send (CTS) Incoming flow control signal |
9 | Ring Indicator (RI) (from DCE) Incoming signal from a modem |
Perhatian: Yuk Baca Artikel bagus di Nurul Musthofa
No comments:
Post a comment